[fancy_table width=”100%”]
FRIDAY | 28th October 2011 | ANNUAL |
MONDAY | 31st October 2011 | PUBLIC |
FRIDAY | 23rd December 2011 | ANNUAL |
MONDAY | 26th December 2011 | PUBLIC |
TUESDAY | 27th December 2011 | PUBLIC |
WEDNESDAY | 28th December 2011 | ANNUAL |
THURSDAY | 29th December 2011 | ANNUAL |
FRIDAY | 30th December 2011 | ANNUAL |
MONDAY | 2nd January 2012 | PUBLIC |
FRIDAY | 16th March 2012 | ANNUAL |
MONDAY | 19th March 2012 | PUBLIC |
FRIDAY | 6th April 2012 | ANNUAL |
MONDAY | 9th April 2012 | PUBLIC |
TUESDAY | 10th April 2012 | ANNUAL |
WEDNESDAY | 11th April 2012 | ANNUAL |
THURSDAY | 12th April 2012 | ANNUAL |
FRIDAY | 13th April 2012 | ANNUAL |
MONDAY | 7th May 2012 | PUBLIC |
MONDAY | 4th June 2012 | PUBLIC |
MONDAY-FRI | 23rd July to 3rd Aug 2012 | ANNUAL* |
MONDAY | 6th August 2012 | PUBLIC |
[/fancy_table]
* Any changes to these days by arrangement.